Light Grey Long Sleeve High Neck Slim Top Smocked Waist Central Seam Pants Set
Light Grey Long Sleeve High Neck Slim Top Smocked Waist Central Seam Pants Set
Couldn't load pickup availability
- Best Sellers
- Color Gray
- Occasion Daily
- Print Solid Color
- Season Fall & Autumn
- Silhouette Wide Leg
- Style Casual
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 35.0 | 33.5 | 14.0 | 24.0 | 20.1 | 
| M | 8-10 | 38-40 | 12-14 | 37.4 | 35.8 | 14.6 | 24.4 | 20.7 | 
| L | 12-14 | 42-44 | 16-18 | 39.8 | 38.2 | 15.2 | 24.8 | 21.3 | 
| XL | 16-18 | 46-48 | 20-22 | 42.9 | 41.3 | 16.0 | 25.2 | 21.9 | 
| Elasticity | High | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.8 | 23.4 | 39.4 | 12.5 | 25.6 | 29.4 | 40.9 | 
| M | 8-10 | 38-40 | 12-14 | 29.1 | 24.4 | 41.7 | 12.8 | 27.0 | 29.5 | 41.3 | 
| L | 12-14 | 42-44 | 16-18 | 31.5 | 25.4 | 44.1 | 13.1 | 28.3 | 29.6 | 41.7 | 
| XL | 16-18 | 46-48 | 20-22 | 34.6 | 26.6 | 47.2 | 13.5 | 30.1 | 29.6 | 42.1 | 
| Elasticity | High | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 89.0 | 85.0 | 35.5 | 61.0 | 51.0 | 
| M | 8-10 | 38-40 | 12-14 | 95.0 | 91.0 | 37.0 | 62.0 | 52.5 | 
| L | 12-14 | 42-44 | 16-18 | 101.0 | 97.0 | 38.5 | 63.0 | 54.0 | 
| XL | 16-18 | 46-48 | 20-22 | 109.0 | 105.0 | 40.7 | 64.0 | 55.5 | 
| Elasticity | High | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 68.0 | 59.5 | 100.0 | 31.7 | 65.0 | 74.8 | 104.0 | 
| M | 8-10 | 38-40 | 12-14 | 74.0 | 62.0 | 106.0 | 32.5 | 68.5 | 75.0 | 105.0 | 
| L | 12-14 | 42-44 | 16-18 | 80.0 | 64.5 | 112.0 | 33.3 | 72.0 | 75.2 | 106.0 | 
| XL | 16-18 | 46-48 | 20-22 | 88.0 | 67.5 | 120.0 | 34.3 | 76.5 | 75.2 | 107.0 | 
| Elasticity | High | |||||||||
- Solid color 2pcs pant set for the new season.
- Including a long sleeve cropped top with high neck.
- Matching a pair of drawstring elastic high waist pants.
- Style fashionably with the slim pullover and wide leg pants.
Share
 
 
 

 
           
     
     
    